
€58.00
Availability: In stock
Catalog # | KM# 284 | Material | Silver 92.5% |
Value | 5000 Soles Oro | Date | 1982 |
Mint | Mintage | ||
Weight/g | 23.37 | Size/mm |
€58.00
Availability: In stock
Free shipping on orders over 200€(Spain) 500€(International)!
Silver (.500) (Copper .400, Nickel .100)
1 Sol
UNC PERU €50.00 Add to cartSilver 80.0%
200 Soles de Oro
UNC PERU €30.00 Add to cartSilver 80.0%
100 Soles de Oro
UNC PERU €28.00 Add to cartSilver 93.1%
2 Reales
VF PERU €280.00 Add to cartSilver 89.6%
8 Reales
VF PERU €150.00 SOLDSilver 80.0%
200 Soles de Oro
BU PERU €28.00 SOLDCookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Availability: In stock